|
|
Product Details:
Payment & Shipping Terms:
|
Work Area:: | X/Y/Z Axis 6500/400/250mm | Work Accuracy: | Ra12.5um |
---|---|---|---|
Speed Of Feeding :: | X/Y/Z Axis 52/35/18m/min | Spindle:: | Power/Rev 7.5kw/18000rpm |
Servo Motor: | 1.30/0.85/0.85/0.4kw | Max.collet Diameter: | 16mm |
Voltage/total Power: | 380v 50Hz/10kw | Overall Dimension Of Lathe: | 7550x1300x1600mm |
Overall Dimension Of Control Container: | 600x1400x1800mm | Necessary Power Source: | 20Kva |
1CNC router Suitable for processing of installation holes, launder slots, lock holes on aluminum alloy profiles.
2Processing of all the holes and launder slots on one side after once loading, high efficiency.
3Adopts Germany PA CNC system, offers friendly operation surface.
4Adopts Italian high speed and efficiency spindle, ensures perfect performance in various kinds of processing.
5Adopts high quality AC servo motor, ball lead screws and linear guide track, ensures high precision.
6Adopts HSD high speed main spindle.
7Adopts 6-position automatic tool changer, changes tools automatically.
8Adopts protection device, ensures operators safe.
9Adopts automatic positioning and clamping system.
10Adopts spray cooling system, cooling tools
Main Technical Parameter
1. | Work area: X/Y/Z axis | 6500/300/250mm |
2. |
Working accuracy Locating Repeat locating Drilling sag Cylinder Cutting surface roughness |
+/-0.1mm +/-0.05mm 0.1/100mm 0.1mm Ra12.5um |
3. | Speed of feeding: X/Y/Z | 52/35/18m/min |
4. | Blade exchange time | 20 seconds |
5. | Spindle: Power/rev | 5.5Kw / 24000 rpm |
6. | Servo motor(YASKAMA): X/Y/Z/C/R (Tools store) | 1.30/0.75/0.75/0.4 Kw |
7. | Max. collet diameter | ø16 |
8. | Voltage/total power | 380V50HZ/10KW |
9. | Overall dimension of lather (L×W×H) | 7550 x 1300 x 1600mm |
10. | Overall dimension of control box (L×W×H) | 600 x 1400 x 1800mm |
11. | Power supply | 20KVA |
11. | Operation air pressure | 0.6~0.8Mpa |
Contact Person: KM
Tel: +86-13929197107
Fax: 86-757-28899584